Your CharityCheck Report
Congratulations! The organization’s identity, EIN, tax-exemption status and recently-reported assets and revenues are shown below.
EIN Magic: EINs are the key to charity research. Using its EIN, you can find much more information about an organization through ProPublica.org and other sites. Click for more about EINs . . .
To get started with ProPublica.org, click on the blue EIN at the bottom of the Tax Status and Financials section below.
How can I change information about my organization?
CharityCheck Report
Identity
| Subject | Information |
|---|---|
| Organization name | JOHN & SUSAN DEWAN FOUNDATION |
| EIN (employer identification number) | 364339823 |
| Street address | 6543 N Tahoma Ave |
| City | Chicago |
| State | Illinois |
| ZIP | 60646-2824 |
Tax Status and Financials
| Subject | Information |
|---|---|
| Are donations deductible? | Yes |
| Tax-exempt subsection | 501(c)(3) |
| IRS ruling date | Mar-2000 |
| Fiscal year ends | Dec |
| Latest financial info reported (Month-Year) | Dec-2024 |
| Total assets reported | $973,964.00 |
| Total revenues reported | $0 |
| "In Care Of" name | % JOHN DEWAN |
| Click EIN for ProPublica.org report ► | 364339823 |
