Your CharityCheck Report
Congratulations! The organization’s identity, EIN, tax-exemption status and recently-reported assets and revenues are shown below.
EIN Magic: EINs are the key to charity research. Using its EIN, you can find much more information about an organization through ProPublica.org and other sites. Click for more about EINs . . .
To get started with ProPublica.org, click on the blue EIN at the bottom of the Tax Status and Financials section below.
How can I change information about my organization?
CharityCheck Report
Identity
| Subject | Information |
|---|---|
| Organization name | ARIZONA AEROSPACE FOUNDATION INC |
| EIN (employer identification number) | 866031135 |
| Street address | 6000 E Valencia Rd |
| City | Tucson |
| State | Arizona |
| ZIP | 85756-9403 |
Tax Status and Financials
| Subject | Information |
|---|---|
| Are donations deductible? | Yes |
| Tax-exempt subsection | 501(c)(3) |
| IRS ruling date | Nov-1967 |
| Fiscal year ends | Sep |
| Latest financial info reported (Month-Year) | Oct-2024 |
| Total assets reported | $32,970,517.00 |
| Total revenues reported | $20,941,065.00 |
| "In Care Of" name | None Shown |
| Click EIN for ProPublica.org report ► | 866031135 |
