Your CharityCheck Report
Congratulations! The organization’s identity, EIN, tax-exemption status and recently-reported assets and revenues are shown below.
EIN Magic: EINs are the key to charity research. Using its EIN, you can find much more information about an organization through ProPublica.org and other sites. Click for more about EINs . . .
To get started with ProPublica.org, click on the blue EIN at the bottom of the Tax Status and Financials section below.
How can I change information about my organization?
CharityCheck Report
Identity
| Subject | Information |
|---|---|
| Organization name | INTERNATIONAL SOCIETY FOR ARTS SCIENCES AND TECHNOLOGY INC |
| EIN (employer identification number) | 942863843 |
| Street address | 1201 Mlk Junior Way Ste 100 |
| City | Oakland |
| State | California |
| ZIP | 94612-0000 |
Tax Status and Financials
| Subject | Information |
|---|---|
| Are donations deductible? | Yes |
| Tax-exempt subsection | 501(c)(3) |
| IRS ruling date | Dec-1983 |
| Fiscal year ends | Dec |
| Latest financial info reported (Month-Year) | Dec-2024 |
| Total assets reported | $1,084,028.00 |
| Total revenues reported | $917,627.00 |
| "In Care Of" name | None Shown |
| Click EIN for ProPublica.org report ► | 942863843 |
