Your CharityCheck Report
Congratulations! The organization’s identity, EIN, tax-exemption status and recently-reported assets and revenues are shown below.
The Master Key (EIN): EINs are the key to charity research. Using its EIN, you can find much more information about an organization through ProPublica.org and other sites. Click for more about EINs . . .
How can I change information about my organization?
CharityCheck Report
Identity
| Subject | Information |
|---|---|
| Organization name | CALIFORNIA COMMUNITY FOUNDATION |
| EIN (employer identification number) | 953510055 |
| Street address | 717 West Temple Street |
| City | Los Angeles |
| State | California |
| ZIP | 90012-2665 |
Tax Status and Financials
| Subject | Information |
|---|---|
| Are donations deductible? | Yes |
| Tax-exempt subsection | 501(c)(3) |
| IRS ruling date | Jul-1980 |
| Fiscal year ends | Jun |
| Latest financial info reported (Month-Year) | Jun-2024 |
| Total assets reported | $2,195,473,836.00 |
| Total revenues reported | $291,631,207.00 |
| "In Care Of" name | % STEVEN COBB CFO |
