Your CharityCheck Report
Congratulations! The organization’s identity, EIN, tax-exemption status and recently-reported assets and revenues are shown below.
The Master Key (EIN): EINs are the key to charity research. Using its EIN, you can find much more information about an organization through ProPublica.org and other sites. Click for more about EINs . . .
How can I change information about my organization?
CharityCheck Report
Identity
| Subject | Information |
|---|---|
| Organization name | THERAPEUTIC RANCH FOR ANIMALS ANDKIDS |
| EIN (employer identification number) | 204737638 |
| Street address | 3250 E Allen Rd |
| City | Tucson |
| State | Arizona |
| ZIP | 85718-6663 |
Tax Status and Financials
| Subject | Information |
|---|---|
| Are donations deductible? | Yes |
| Tax-exempt subsection | 501(c)(3) |
| IRS ruling date | Dec-2006 |
| Fiscal year ends | Dec |
| Latest financial info reported (Month-Year) | Dec-2024 |
| Total assets reported | $143,710.00 |
| Total revenues reported | $488,233.00 |
| "In Care Of" name | % SCOTT TILLEY |
