Your CharityCheck Report
Congratulations! The organization’s identity, EIN, tax-exemption status and recently-reported assets and revenues are shown below.
The Master Key (EIN): EINs are the key to charity research. Using its EIN, you can find much more information about an organization through ProPublica.org and other sites. Click for more about EINs . . .
To get started with ProPublica.org, click on the blue EIN at the bottom of the Tax Status and Financials section below.
How can I change information about my organization?
CharityCheck Report
Identity
| Subject | Information |
|---|---|
| Organization name | PINE ISLAND COMMUNITY RADIO CORPORATION |
| EIN (employer identification number) | 471190342 |
| Street address | 12511 Canoe Trl |
| City | Bokeelia |
| State | Florida |
| ZIP | 33922-6000 |
Tax Status and Financials
| Subject | Information |
|---|---|
| Are donations deductible? | Yes |
| Tax-exempt subsection | 501(c)(3) |
| IRS ruling date | Jul-2014 |
| Fiscal year ends | Dec |
| Latest financial info reported (Month-Year) | Dec-2025 |
| Total assets reported | $0 |
| Total revenues reported | $0 |
| "In Care Of" name | % BILL BRO |
| Click EIN for ProPublica.org report ► | 471190342 |
